Engineered for algorithmic hedge funds, family offices, and programmatic desks. Tier 3 • CHAOSQUE unlocks the Conviction 36 alpha book, authenticated REST API & Webhook pipelines, and direct physical alternative data streams from 15,000+ Caltrans highway loop sensors, Maritime AIS container tracking, and ADS-B corporate jet radar.
Continuous empirical macro weather monitoring. When multi-regime velocity shifts, receive real-time webhook & SMS alerts for 1-click bracket reconfiguration, or opt in to autonomous hands-free auto-shift.
Sub-50ms JSON responses • Automated MOC bracket sync • Webhook notifications
curl -X GET "https://azimuth.mindofaz.com/api/v1/book" -H "Authorization: Bearer AZ_LIVE_CHAOSQUE_KEY" -H "Accept: application/json"
# Response Payload Preview:
{
"epoch": 686,
"generated_at": "2026-09-08T16:30:00Z",
"book_size": 36,
"longs": [
{"symbol": "NVDA", "price": 225.56, "stop": 210.42, "target": 252.48, "asymmetry": 1.78},
{"symbol": "AVGO", "price": 367.00, "stop": 347.47, "target": 401.72, "asymmetry": 1.78}
],
"shorts": [
{"symbol": "INTC", "price": 104.18, "stop": 113.63, "target": 87.38, "asymmetry": 1.78},
{"symbol": "BA", "price": 208.40, "stop": 222.21, "target": 183.86, "asymmetry": 1.78}
]
}
Register your execution server webhook to automatically receive the Conviction 36 payload in JSON precisely at 3:45:00 PM ET daily:
Top 18 Longs • Bottom 18 Shorts • Optimal Kelly Fraction Weighting
| Rank | Conviction Long | Long Target | Short Hedge | Short Target | Kelly Weight | Hurst Exponents |
|---|---|---|---|---|---|---|
| #01 | LONG NVDA ($225.56) | $252.54 | SHORT INTC ($104.19) | $87.36 | 0.045 | 0.72 / 0.42 |
| #02 | LONG MSFT ($493.15) | $515.13 | SHORT WBD ($28.09) | $22.55 | 0.044 | 0.69 / 0.40 |
| #03 | LONG AAPL ($316.29) | $333.60 | SHORT DIS ($104.94) | $94.64 | 0.043 | 0.68 / 0.44 |
| #04 | LONG AVGO ($367.00) | $401.75 | SHORT RIVN ($16.15) | $12.66 | 0.042 | 0.70 / 0.42 |
| #05 | LONG AMZN ($256.99) | $275.04 | SHORT LULU ($102.75) | $90.75 | 0.041 | 0.66 / 0.43 |
| #06 | LONG META ($614.66) | $652.29 | SHORT NKE ($38.05) | $33.76 | 0.04 | 0.67 / 0.45 |
| #07 | LONG GOOGL ($338.74) | $360.56 | SHORT TSLA ($366.64) | $304.21 | 0.039 | 0.65 / 0.46 |
| #08 | LONG LLY ($1125.81) | $1180.56 | SHORT BA ($211.10) | $186.24 | 0.038 | 0.68 / 0.44 |
| #09 | LONG TSM ($438.40) | $472.51 | SHORT PYPL ($53.18) | $47.93 | 0.037 | 0.67 / 0.45 |
| #10 | LONG ASML ($1762.54) | $1865.74 | SHORT DG ($127.87) | $108.41 | 0.036 | 0.65 / 0.42 |
| #11 | LONG COST ($909.82) | $944.28 | SHORT DLTR ($124.73) | $103.23 | 0.035 | 0.64 / 0.43 |
| #12 | LONG NFLX ($76.54) | $80.86 | SHORT F ($14.02) | $12.07 | 0.034 | 0.66 / 0.44 |
| #13 | LONG NOW ($134.02) | $141.54 | SHORT GM ($85.95) | $75.58 | 0.033 | 0.63 / 0.45 |
| #14 | LONG AMD ($505.60) | $557.02 | SHORT KHC ($24.88) | $23.06 | 0.032 | 0.64 / 0.43 |
| #15 | LONG QCOM ($174.60) | $189.32 | SHORT CVS ($96.07) | $85.80 | 0.031 | 0.62 / 0.44 |
| #16 | LONG ISRG ($351.01) | $370.50 | SHORT EL ($101.69) | $88.31 | 0.03 | 0.65 / 0.42 |
| #17 | LONG LIN ($471.44) | $491.54 | SHORT SNOW ($335.12) | $286.26 | 0.029 | 0.63 / 0.45 |
| #18 | LONG V ($369.61) | $383.21 | SHORT RBLX ($44.74) | $37.09 | 0.028 | 0.61 / 0.46 |
Real-time inductive loop sensor telemetry monitoring commercial truck volume and velocity along I-5, I-10, I-80, and I-710 corridors. Full CSV export.
Live AIS telemetry tracking 1,048 container vessels, berth congestion, and TEU dwell times across LA, Long Beach, Shanghai, and Rotterdam ports.
Tracking 1,250+ private tail numbers of Fortune 500 executives, identifying discreet travel corridors and unannounced merger discussions.
Not for the public. A custom-built API overlay allowing your shop to run a full 7-pod setup or bespoke configuration. Wraps our mathematical core into your framework with no fixed pricing—structured directly to your deployment size and allocator needs.